What Apple Inc. pays H-1B Software Developers
Apple Inc. filed 177 certified H-1B LCAs for Software Developer roles in FY2025-FY2026. In FY2026 (October to June), the middle half of its 143 filings stated $139,500 to $175,053 a year, with a median of $149,240.
Median, FY2026 so far$149,240
Middle half$139,500 to $175,053
Certified LCAs, FY2025-FY2026177
By fiscal year
| Year | LCAs | Median | Middle half | Lowest to highest | Prevailing wage |
|---|---|---|---|---|---|
| FY2026 so far | 143 | $149,240 | $139,500 to $175,053 | $114,100 to $272,100 | $149,240 |
| FY2025 | 34 | $191,503 | $153,821 to $199,534 | $132,267 to $264,200 | $191,503 |
Prevailing wage is the median of the DOL prevailing wage on the same filings: the floor the law sets for that job and place.
By prevailing-wage level
| Level | LCAs | Median | Middle half |
|---|---|---|---|
| Level I (entry) | 23 | $139,500 | $126,200 to $149,365 |
| Level II (qualified) | 22 | $139,500 | $130,187 to $149,240 |
| Level III (experienced) | 20 | $163,181 | $156,494 to $185,709 |
| Level IV (fully competent) | 15 | $189,592 | $174,262 to $226,158 |
| No level stated | 97 | $157,800 | $147,400 to $190,570 |
Level I is entry and Level IV is fully competent, as the employer classified the position. Seniority words in the job title are folded into one title here; the level is where seniority shows.
By worksite
| Worksite | LCAs | Median | Lowest to highest |
|---|---|---|---|
| Cupertino, CA | 50 | $169,262 | $126,800 to $209,766 |
| San Diego, CA | 25 | $139,500 | $120,300 to $184,974 |
| Seattle, WA | 23 | $158,293 | $120,300 to $201,396 |
| Sunnyvale, CA | 22 | $147,400 | $126,800 to $205,787 |
| Austin, TX | 14 | $137,530 | $114,100 to $163,550 |
| New York, NY | 5 | $160,805 | $147,400 to $189,592 |
| Cambridge, MA | 3 | $132,100 | $132,100 to $154,606 |
| Los Angeles, CA | 2 | $148,312 | $139,500 to $157,123 |
| San Francisco, CA | 2 | $154,519 | $147,400 to $161,637 |
| Playa Vista, CA | 1 | $139,500 | $139,500 |
Titles grouped here
- Software Developer (177)
Filed as Software Developers (SOC 15-1252).
Applying to Apple Inc.?
Nyanza puts these filings next to any Software Developer posting you check, so you know what the employer has stated before the first call.