What Bayer Research And Development Services LLC pays on H-1B filings
Bayer Research And Development Services LLC filed 94 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 57 LCAsFY2025 · 37 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Data Engineer | 15 | FY2026 so far | $140,029 to $154,058 | $146,370 |
| Data Scientist | 13 | FY2026 so far | $134,567 to $152,451 | $139,749 |
| Software Engineer | 8 | FY2025 | $128,742 to $136,379 | $130,672 |
| Product Design Scientist | 4 | FY2026 so far | $120,000 to $131,238 | $129,540 |
| Automation Engineer | 3 | FY2026 so far | $108,555 to $118,934 | $113,745 |
| Field Agronomist | 3 | FY2026 so far | $102,500 | $102,500 |
| Machine Learning Researcher | 3 | FY2026 so far | $140,000 to $154,800 | $147,400 |
| Statistical Scientist | 3 | FY2026 so far | $125,888 | $125,888 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 57 |
| FY2025 | 37 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level II (qualified) | 12 | $95,331 |
| Level III (experienced) | 34 | $120,500 |
| Level IV (fully competent) | 39 | $136,379 |
| No level stated | 9 | $140,918 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Chesterfield, MO | 46 | $124,433 |
| Ankeny, IA | 5 | $118,934 |
| St. Louis, MO | 5 | $139,749 |
| Bellevue, WA | 3 | $163,340 |
| Tucson, AZ | 3 | $114,000 |
| Cary, NC | 1 | $154,000 |
| Champaign, IL | 1 | $120,000 |
| Chicago, IL | 1 | $142,416 |
| Clayton, MO | 1 | $120,000 |
| Columbia, MO | 1 | $128,742 |
| Conroe, TX | 1 | $130,672 |
| Dallas, TX | 1 | $156,679 |
| Flora, MS | 1 | $102,661 |
| Houston, TX | 1 | $125,888 |
| Kihei, HI | 1 | $84,589 |
Looking at Bayer Research And Development Services LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.