What Career Soft Solutions Inc pays on H-1B filings
Career Soft Solutions Inc filed 60 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 22 LCAsFY2025 · 38 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Engineer | 5 | FY2026 so far | $102,814 to $121,870 | $113,547 |
| Project Manager | 4 | FY2025 | $83,658 to $83,659 | $83,658 |
| Cloud Engineer | 3 | FY2025 | $85,530 to $110,000 | $89,000 |
| Salesforce Developer | 3 | FY2026 so far | $112,923 to $121,120 | $117,021 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 22 |
| FY2025 | 38 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 1 | $97,614 |
| Level II (qualified) | 50 | $105,105 |
| Level III (experienced) | 9 | $118,082 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Malvern, PA | 4 | $109,845 |
| New York, NY | 4 | $102,753 |
| Erie, PA | 3 | $89,000 |
| Plano, TX | 3 | $83,660 |
| Baltimore, MD | 2 | $111,176 |
| Jacksonville, FL | 2 | $92,510 |
| Overland Park, KS | 2 | $92,450 |
| Pottstown, PA | 2 | $105,210 |
| Reston, VA | 2 | $126,090 |
| Richardson, TX | 2 | $106,260 |
| Richmond, VA | 2 | $107,950 |
| Atlanta, GA | 1 | $82,347 |
| Bloomington, IL | 1 | $121,118 |
| Boston, MA | 1 | $102,814 |
| Chicago, IL | 1 | $107,000 |
Looking at Career Soft Solutions Inc?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.