What Charter Communications, Inc. pays on H-1B filings
Charter Communications, Inc. filed 733 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 176 LCAsFY2025 · 557 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Engineer | 197 | FY2026 so far | $112,923 to $140,046 | $121,783 |
| Engineer | 65 | FY2026 so far | $140,046 to $164,112 | $158,444 |
| Network Engineer | 48 | FY2026 so far | $111,840 to $119,607 | $119,607 |
| Systems Engineer | 44 | FY2026 so far | $121,404 to $136,197 | $121,443 |
| BI ETL Developer | 38 | FY2026 so far | $107,178 to $125,570 | $115,651 |
| Test Engineer | 35 | FY2026 so far | $99,362 to $120,307 | $99,362 |
| Architect | 27 | FY2026 so far | $140,046 to $143,702 | $140,046 |
| DevOps Engineer | 23 | FY2026 so far | $122,438 to $135,905 | $135,905 |
| BI Application Developer | 18 | FY2026 so far | $108,665 to $121,410 | $116,855 |
| Manager IT | 11 | FY2025 | $111,509 to $126,365 | $121,555 |
| BI Architect | 10 | FY2025 | $115,900 to $139,869 | $139,648 |
| BI Analyst | 9 | FY2025 | $93,725 to $114,607 | $94,660 |
| Data Developer | 9 | FY2025 | $123,167 to $153,256 | $132,585 |
| Software Engineer Vii | 9 | FY2025 | $133,973 to $138,528 | $133,973 |
| Developer | 8 | FY2025 | $135,491 to $155,688 | $147,867 |
| Manager IT | 8 | FY2025 | $125,133 to $132,910 | $132,910 |
| Manager Business Intelligence | 7 | FY2025 | $111,509 to $142,906 | $125,365 |
| Wireless Engineer | 6 | FY2026 so far | $161,990 to $220,000 | $161,990 |
| Database Administrator | 5 | FY2025 | $113,526 to $142,300 | $113,526 |
| Database Engineer | 5 | FY2025 | $108,415 to $126,058 | $119,610 |
| Software Developer | 5 | FY2025 | $112,986 to $133,973 | $133,973 |
| Business Systems Analyst | 4 | FY2026 so far | $99,362 to $142,300 | $105,849 |
| Engineer | 4 | FY2025 | $124,467 to $196,460 | $124,467 |
| Manager Data Analytics | 4 | FY2025 | $127,405 to $191,280 | $127,405 |
| Manager Self Service Platforms | 4 | FY2026 so far | $158,580 to $196,460 | $167,336 |
| Manager Software Development | 4 | FY2026 so far | $95,264 to $196,460 | $126,922 |
| Middleware Administrator | 4 | FY2025 | $116,583 to $124,931 | $120,102 |
| Product Manager | 4 | FY2025 | $102,274 to $196,460 | $121,555 |
| Advanced Video Engineer | 3 | FY2025 | $111,142 to $156,530 | $117,021 |
| BI Administrator | 3 | FY2025 | $146,228 to $178,600 | $153,005 |
| BI App Developer | 3 | FY2025 | $97,386 to $159,400 | $113,563 |
| Business Analyst | 3 | FY2026 so far | $118,789 to $142,300 | $118,789 |
| Data Scientist | 3 | FY2025 | $73,944 to $196,460 | $92,040 |
| Director Business Intelligence | 3 | FY2026 so far | $118,789 to $200,000 | $118,789 |
| Director Data Platforms | 3 | FY2025 | $133,973 to $220,000 | $153,587 |
| Director IT | 3 | FY2026 so far | $178,651 to $250,900 | $178,651 |
| Manager Digital Platforms Agency | 3 | FY2025 | $102,149 to $196,400 | $130,686 |
| Manager Network Engineering | 3 | FY2026 so far | $138,798 to $175,300 | $138,798 |
| Manager Self Service Platforms | 3 | FY2026 so far | $164,112 to $196,400 | $164,112 |
| QA Analyst | 3 | FY2026 so far | $99,362 to $109,100 | $99,362 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 176 |
| FY2025 | 557 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 42 | $91,458 |
| Level II (qualified) | 126 | $112,986 |
| Level III (experienced) | 79 | $118,706 |
| Level IV (fully competent) | 262 | $140,046 |
| No level stated | 224 | $121,285 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Greenwood Village, CO | 218 | $126,833 |
| Maryland Heights, MO | 163 | $118,162 |
| Charlotte, NC | 96 | $116,294 |
| Englewood, CO | 26 | $143,019 |
| Stamford, CT | 20 | $128,669 |
| St. Louis, MO | 9 | $133,973 |
| Coppell, TX | 8 | $119,384 |
| Town And Country, MO | 4 | $114,958 |
| Louisville, KY | 3 | $130,645 |
| New York, NY | 2 | $147,108 |
| Austin, TX | 1 | $159,890 |
| Bethesda, MD | 1 | $82,680 |
| Greenwood Vilalge, CO | 1 | $172,182 |
| Mo, MO | 1 | $98,446 |
Looking at Charter Communications, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.