What Clemson University pays on H-1B filings
Clemson University filed 125 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 48 LCAsFY2025 · 77 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Assistant Professor | 31 | FY2026 so far | $77,138 to $105,288 | $87,607 |
| Postdoctoral Fellow | 21 | FY2026 so far | $55,889 to $65,000 | $60,088 |
| Lecturer | 17 | FY2026 so far | $71,439 to $79,968 | $72,000 |
| Research Assistant Professor | 7 | FY2025 | $63,938 to $96,451 | $68,777 |
| Postdoctoral Fellow | 5 | FY2026 so far | $61,200 to $70,346 | $66,300 |
| Postdoctoral Fellow | 3 | FY2026 so far | $56,750 to $57,885 | $57,318 |
| Research Assistant Professor | 3 | FY2026 so far | $73,440 | $73,440 |
| Research Associate | 3 | FY2026 so far | $67,791 to $95,500 | $81,646 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 48 |
| FY2025 | 77 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 51 | $63,000 |
| Level II (qualified) | 68 | $86,320 |
| Level III (experienced) | 6 | $101,334 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Clemson, SC | 76 | $72,593 |
| Charleston, SC | 4 | $66,300 |
| Greenville, SC | 4 | $79,220 |
| Florence, SC | 3 | $50,000 |
| Anderson, SC | 2 | $55,779 |
| Pendleton, SC | 2 | $88,235 |
| 111 Brackett Hall, SC | 1 | $65,000 |
| Blackville, SC | 1 | $100,089 |
| Columbia, SC | 1 | $119,939 |
| Dunwoody, GA | 1 | $101,197 |
| Lewisville, TX | 1 | $101,197 |
| North Charleston, SC | 1 | $84,100 |
| Seneca, SC | 1 | $64,044 |
Looking at Clemson University?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.