What Cloud Source Inc pays on H-1B filings
Cloud Source Inc filed 32 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 18 LCAsFY2025 · 14 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Developer Applications | 14 | FY2026 so far | $107,557 to $112,923 | $109,845 |
| System Analyst | 8 | FY2026 so far | $88,026 to $95,244 | $88,026 |
| Software Developer | 3 | FY2026 so far | $88,005 to $94,765 | $91,385 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 18 |
| FY2025 | 14 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 2 | $96,169 |
| Level II (qualified) | 30 | $97,646 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Exton, PA | 5 | $105,206 |
| Louisville, KY | 4 | $94,765 |
| Philadelphia, PA | 3 | $88,026 |
| West Chester, PA | 3 | $84,781 |
| Downingtown, PA | 2 | $110,958 |
| Irving, TX | 2 | $98,925 |
| Marlborough, MA | 2 | $99,976 |
| San Antonio, TX | 2 | $85,280 |
| Hamilton, NJ | 1 | $107,037 |
| Houston, TX | 1 | $105,997 |
| Jacksonville, FL | 1 | $96,366 |
| Lake Forest, IL | 1 | $106,558 |
| Louisville, TN | 1 | $88,005 |
| Malvern, PA | 1 | $92,394 |
| Medley, FL | 1 | $91,562 |
Looking at Cloud Source Inc?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.