What Comcast Cable Communications, LLC pays on H-1B filings
Comcast Cable Communications, LLC filed 861 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 314 LCAsFY2025 · 547 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Engineer Software Development and Engineering | 223 | FY2026 so far | $88,088 to $153,358 | $127,078 |
| Software Engineer | 85 | FY2026 so far | $152,363 to $175,427 | $159,673 |
| Manager Software Development and Engineering | 39 | FY2026 so far | $163,602 to $163,677 | $163,677 |
| Engineer Product Development Engineering | 30 | FY2026 so far | $125,684 to $152,173 | $143,917 |
| Engineer Software Developer and Engineering Full Stack Developer | 27 | FY2025 | $114,046 to $146,078 | $127,546 |
| Engineer Software Development and Engineering Software Development Engineer in T | 20 | FY2026 so far | $96,481 to $139,662 | $127,078 |
| Architect Software Architecture | 17 | FY2025 | $129,740 to $152,531 | $146,078 |
| Engineer Software Developer and Engineer Full Stack Development | 16 | FY2025 | $84,781 to $146,078 | $146,078 |
| Engineer Software Development and Engineer Backend Engineer | 13 | FY2025 | $97,157 to $135,456 | $123,009 |
| Engineer Software Development and Engineering Backend Engineer | 12 | FY2026 so far | $97,693 to $157,184 | $139,435 |
| Engineer Engineering Operations | 11 | FY2026 so far | $117,513 to $131,142 | $127,078 |
| Engineer Machine Learning | 11 | FY2025 | $79,851 to $146,078 | $123,656 |
| Engineer Quality Assurance | 11 | FY2026 so far | $88,088 to $125,923 | $125,923 |
| Data Engineer | 10 | FY2026 so far | $98,031 to $162,360 | $131,001 |
| Engineer Enterprise BI and AI Machine Learning Engineering | 10 | FY2026 so far | $121,463 to $133,668 | $121,463 |
| Engineer Software Development and Engineer Full Stack Developer | 10 | FY2026 so far | $114,546 to $146,425 | $133,740 |
| Director Software Development and Engineering | 9 | FY2026 so far | $163,677 to $218,352 | $213,824 |
| Engineer Software Developer and Engineer Backend Engineering | 8 | FY2025 | $125,248 to $146,078 | $129,107 |
| Engineer Software Developer and Engineering Mobile Developer | 7 | FY2025 | $97,872 to $144,206 | $137,868 |
| Machine Learning Engineer | 7 | FY2025 | $90,854 to $123,656 | $107,255 |
| Manager Software Engineering | 7 | FY2026 so far | $189,731 to $208,868 | $199,860 |
| Analyst Enterprise BI Data Products and Governance | 6 | FY2025 | $68,286 to $73,944 | $68,286 |
| Engineer Engineering | 6 | FY2025 | $119,082 to $173,763 | $154,889 |
| Engineer Network Engineering Security | 6 | FY2025 | $91,062 to $147,805 | $125,739 |
| Engineer Technical Research and Development | 6 | FY2025 | $128,408 to $147,539 | $137,512 |
| Engineer | 5 | FY2025 | $117,070 to $147,539 | $135,909 |
| Engineer Software Developer and Engineer Full Stack Developer | 5 | FY2026 so far | $125,923 to $153,358 | $139,641 |
| Engineer Software Developer and Engineering Backend Engineer | 5 | FY2025 | $132,875 to $208,959 | $157,248 |
| Analyst Data Analytics and Business Intelligence | 4 | FY2026 so far | $108,134 to $138,368 | $115,584 |
| Data Scientist | 4 | FY2025 | $90,854 to $184,580 | $128,898 |
| Engineer Cyber Security Engineer Identity and Access Management | 4 | FY2025 | $134,810 to $147,805 | $143,188 |
| Engineer Cyber Security Engineering | 4 | FY2025 | $147,805 to $200,181 | $147,805 |
| Engineer Software Developer and Engineer Mobile Development | 4 | FY2026 so far | $88,088 to $175,042 | $88,088 |
| Engineer Software Developer and Engineering | 4 | FY2025 | $84,781 to $158,426 | $128,639 |
| Engineer Software Development and Engineer Embedded Engineer | 4 | FY2025 | $123,009 to $146,135 | $134,544 |
| Engineer Software Development and Engineering Mobile Developer | 4 | FY2026 so far | $88,088 to $193,411 | $142,771 |
| Machine Learning Scientist | 4 | FY2026 so far | $96,013 to $151,442 | $105,051 |
| DevOps Engineer | 3 | FY2026 so far | $156,998 to $201,331 | $161,106 |
| Engineer Cyber Security Engineering Iam | 3 | FY2026 so far | $137,218 to $185,218 | $148,512 |
| Engineer Data Engineering | 3 | FY2026 so far | $130,045 to $164,063 | $135,681 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 314 |
| FY2025 | 547 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 191 | $88,088 |
| Level II (qualified) | 30 | $113,027 |
| Level III (experienced) | 2 | $144,955 |
| Level IV (fully competent) | 326 | $147,805 |
| No level stated | 312 | $138,860 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Philadelphia, PA | 258 | $128,913 |
| Reston, VA | 65 | $165,452 |
| West Chester, PA | 60 | $128,093 |
| Mount Laurel, NJ | 37 | $125,923 |
| Englewood, CO | 33 | $130,686 |
| New York, NY | 15 | $179,982 |
| Austin, TX | 13 | $137,146 |
| Sunnyvale, CA | 9 | $172,872 |
| Downingtown, PA | 8 | $124,790 |
| Jersey City, NJ | 8 | $123,656 |
| Chicago, IL | 7 | $93,974 |
| Washington, DC | 7 | $152,363 |
| Exton, PA | 6 | $129,492 |
| Leander, TX | 6 | $112,225 |
| Claymont, DE | 4 | $86,435 |
Looking at Comcast Cable Communications, LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.