What Da2technologies LLC pays on H-1B filings
Da2technologies LLC filed 14 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 8 LCAsFY2025 · 6 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Data Engineer | 3 | FY2026 so far | $96,928 to $96,929 | $96,928 |
| Data Scientist | 3 | FY2026 so far | $95,555 to $115,711 | $96,034 |
| Software Engineer | 3 | FY2025 | $84,094 to $112,987 | $84,094 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 8 |
| FY2025 | 6 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 3 | $84,094 |
| Level II (qualified) | 10 | $107,016 |
| Level III (experienced) | 1 | $115,710 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Irving, TX | 4 | $98,509 |
| Charlotte, NC | 2 | $107,016 |
| Denton, TX | 2 | $112,923 |
| Tempe, AZ | 2 | $105,633 |
| Claremont, NC | 1 | $112,986 |
| Dallas, TX | 1 | $84,094 |
| Frisco, TX | 1 | $96,034 |
| Lombard, IL | 1 | $96,928 |
Looking at Da2technologies LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.