What Dako Resources, LLC pays on H-1B filings
Dako Resources, LLC filed 52 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 23 LCAsFY2025 · 29 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Telematics Test Engineer | 7 | FY2025 | $153,385 to $166,333 | $163,634 |
| Electrical Engineering Analyst | 4 | FY2025 | $87,319 to $95,014 | $92,383 |
| Fleet Support Engineer | 3 | FY2026 so far | $124,800 to $149,760 | $149,760 |
| Systems Engineer | 3 | FY2025 | $143,000 to $154,773 | $146,349 |
| Test Engineer | 3 | FY2026 so far | $147,514 | $147,514 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 23 |
| FY2025 | 29 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 3 | $80,018 |
| Level II (qualified) | 11 | $113,214 |
| Level III (experienced) | 25 | $147,514 |
| Level IV (fully competent) | 13 | $162,843 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Belmont, CA | 26 | $152,360 |
| Foster City, CA | 9 | $149,760 |
| Chattanooga, TN | 4 | $92,383 |
| Saline, MI | 3 | $145,080 |
| Ann Arbor, MI | 2 | $82,535 |
| Tempe, AZ | 2 | $119,995 |
| Atlanta, GA | 1 | $126,880 |
| Auburn Hills, MI | 1 | $176,800 |
| Dearborn, MI | 1 | $124,800 |
| Irving, TX | 1 | $133,120 |
| Las Vegas, NV | 1 | $124,800 |
| San Diego, CA | 1 | $145,600 |
Looking at Dako Resources, LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.