What Fedex Dataworks, Inc. pays on H-1B filings
Fedex Dataworks, Inc. filed 218 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 17 LCAsFY2025 · 201 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Data Engineer | 30 | FY2025 | $99,237 to $123,531 | $111,475 |
| Software Engineer | 26 | FY2026 so far | $122,210 to $139,533 | $127,492 |
| Data Scientist Lead | 25 | FY2026 so far | $155,351 to $180,479 | $167,068 |
| Data Engineer Lead | 20 | FY2025 | $127,691 to $152,980 | $136,989 |
| Data Scientist | 17 | FY2025 | $100,963 to $128,398 | $116,064 |
| Software Engineer Lead | 14 | FY2025 | $115,482 to $142,384 | $122,158 |
| Data Analyst | 12 | FY2025 | $71,520 to $104,333 | $86,902 |
| Platform Engineer Lead | 8 | FY2025 | $134,659 to $141,194 | $135,304 |
| Product Manager Lead | 8 | FY2025 | $137,301 to $153,219 | $145,000 |
| Manager Engineering | 7 | FY2025 | $118,061 to $157,475 | $150,000 |
| Technical Project Manager | 4 | FY2025 | $90,002 to $108,545 | $99,050 |
| Technical Project Manager Lead | 4 | FY2025 | $95,389 to $136,989 | $109,886 |
| Quality Engineer | 3 | FY2026 so far | $134,192 to $144,192 | $134,192 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 17 |
| FY2025 | 201 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 6 | $71,520 |
| Level II (qualified) | 52 | $107,614 |
| Level III (experienced) | 76 | $116,272 |
| Level IV (fully competent) | 80 | $136,136 |
| No level stated | 4 | $107,863 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Memphis, TN | 8 | $119,205 |
| Collierville, TN | 5 | $149,219 |
| Dallas, TX | 5 | $96,500 |
| Plano, TX | 5 | $164,063 |
| Austin, TX | 2 | $86,436 |
| Frisco, TX | 2 | $113,417 |
| Irving, TX | 2 | $113,064 |
| Redmond, WA | 2 | $152,400 |
| Seattle, WA | 2 | $185,957 |
| Aurora, IL | 1 | $145,000 |
| Bellevue, WA | 1 | $181,984 |
| Bellingham, MA | 1 | $151,923 |
| Boston, MA | 1 | $106,996 |
| Bothell, WA | 1 | $154,972 |
| Bridgewater, NJ | 1 | $147,840 |
Looking at Fedex Dataworks, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.