What Karwell Technologiies, Inc. pays on H-1B filings
Karwell Technologiies, Inc. filed 55 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 21 LCAsFY2025 · 34 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Engineer | 5 | FY2025 | $85,280 to $95,493 | $91,645 |
| Cobol Developer | 3 | FY2025 | $87,360 to $100,880 | $96,512 |
| Data Engineer | 3 | FY2026 so far | $93,600 | $93,600 |
| ServiceNow Developer | 3 | FY2026 so far | $112,320 to $134,514 | $133,120 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 21 |
| FY2025 | 34 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 25 | $90,896 |
| Level II (qualified) | 24 | $110,240 |
| Level III (experienced) | 6 | $135,897 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Alpharetta, GA | 5 | $85,280 |
| Newark, CA | 5 | $106,080 |
| Plano, TX | 4 | $88,088 |
| South Plainfield, NJ | 4 | $95,493 |
| Chandler, AZ | 3 | $133,120 |
| Lincoln, NE | 3 | $96,512 |
| Albany, NY | 2 | $118,779 |
| Centennial, CO | 2 | $145,600 |
| Dallas, TX | 2 | $113,818 |
| Harrisburg, PA | 2 | $75,993 |
| Phoenix, AZ | 2 | $85,426 |
| Piscataway, NJ | 2 | $119,777 |
| Raritan, NJ | 2 | $117,604 |
| Waxhaw, NC | 2 | $90,616 |
| Aurora, IL | 1 | $108,160 |
Looking at Karwell Technologiies, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.