What Kpff, Inc. pays on H-1B filings
Kpff, Inc. filed 15 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 4 LCAsFY2025 · 11 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Project Engineer | 4 | FY2025 | $76,500 to $110,000 | $100,257 |
| Structural Design Engineer | 3 | FY2026 so far | $92,400 | $92,400 |
| Structural Engineer | 3 | FY2026 so far | $114,000 | $114,000 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 4 |
| FY2025 | 11 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 10 | $85,100 |
| Level II (qualified) | 2 | $108,250 |
| Level III (experienced) | 2 | $115,251 |
| No level stated | 1 | $100,257 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Seattle, WA | 4 | $85,200 |
| Los Angeles, CA | 2 | $108,250 |
| Boise, ID | 1 | $105,000 |
| Des Moines, IA | 1 | $76,500 |
| Louisville, KY | 1 | $114,000 |
| Portland, OR | 1 | $80,400 |
| Roseville, CA | 1 | $83,928 |
| San Diego, CA | 1 | $116,501 |
| San Francisco, CA | 1 | $100,257 |
| St. Louis, MO | 1 | $70,012 |
| Tacoma, WA | 1 | $92,400 |
Looking at Kpff, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.