What Marsh USA LLC pays on H-1B filings
Marsh USA LLC filed 32 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 14 LCAsFY2025 · 18 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 14 |
| FY2025 | 18 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 4 | $134,050 |
| Level II (qualified) | 2 | $92,745 |
| Level III (experienced) | 2 | $158,571 |
| Level IV (fully competent) | 18 | $157,967 |
| No level stated | 6 | $131,612 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| New York, NY | 9 | $158,000 |
| Chicago, IL | 4 | $96,143 |
| Atlanta, GA | 2 | $105,045 |
| Dallas, TX | 2 | $151,900 |
| Boston, MA | 1 | $171,000 |
| Houston, TX | 1 | $182,100 |
| Jersey City, NJ | 1 | $146,141 |
| Livingston, NJ | 1 | $140,200 |
| Los Angeles, CA | 1 | $211,994 |
| Miami, FL | 1 | $155,700 |
| Naperville, IL | 1 | $200,016 |
| Phoenix, AZ | 1 | $157,934 |
| San Francisco, CA | 1 | $194,600 |
| Seattle, WA | 1 | $172,700 |
| Washington, Dc, DC | 1 | $81,778 |
Looking at Marsh USA LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.