What Mongodb, Inc. pays on H-1B filings
Mongodb, Inc. filed 211 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 84 LCAsFY2025 · 127 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Engineer | 94 | FY2026 so far | $131,997 to $161,637 | $136,000 |
| Solutions Architect | 11 | FY2025 | $154,425 to $182,150 | $161,850 |
| Research Scientist | 6 | FY2025 | $272,500 to $300,000 | $290,000 |
| Consulting Engineer | 5 | FY2025 | $132,267 to $217,288 | $163,153 |
| Data Analyst | 5 | FY2025 | $137,402 to $163,530 | $139,195 |
| Customer Success Manager | 3 | FY2026 so far | $46,842 to $172,000 | $88,088 |
| Engineer | 3 | FY2026 so far | $189,592 to $270,000 | $189,592 |
| Product Manager | 3 | FY2026 so far | $95,682 to $280,000 | $169,541 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 84 |
| FY2025 | 127 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 20 | $103,210 |
| Level II (qualified) | 43 | $135,150 |
| Level III (experienced) | 45 | $163,530 |
| Level IV (fully competent) | 101 | $199,000 |
| No level stated | 2 | $198,605 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| New York, NY | 75 | $160,805 |
| Palo Alto, CA | 19 | $187,741 |
| Seattle, WA | 18 | $180,572 |
| San Francisco, CA | 17 | $187,574 |
| Austin, TX | 10 | $147,909 |
| Plano, TX | 5 | $150,000 |
| Chicago, IL | 4 | $186,142 |
| Mclean, VA | 4 | $138,234 |
| Denver, CO | 2 | $154,425 |
| Fairfax, VA | 2 | $192,275 |
| Pleasanton, CA | 2 | $226,138 |
| Apex, NC | 1 | $234,195 |
| Aurora, OH | 1 | $127,130 |
| Chester Springs, PA | 1 | $180,000 |
| Chesterbrook, PA | 1 | $201,909 |
Looking at Mongodb, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.