What Nbcuniversal Media, LLC pays on H-1B filings
Nbcuniversal Media, LLC filed 103 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 27 LCAsFY2025 · 76 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Engineer | 12 | FY2026 so far | $135,791 to $167,178 | $140,283 |
| Product Manager | 5 | FY2025 | $135,000 to $190,000 | $150,000 |
| Data Engineer | 4 | FY2025 | $127,223 to $150,254 | $136,625 |
| Data Scientist | 3 | FY2026 so far | $101,712 to $150,000 | $120,609 |
| Devsecops Engineer | 3 | FY2025 | $126,942 to $210,000 | $146,078 |
| Site Reliability Engineer | 3 | FY2026 so far | $148,086 to $175,000 | $153,530 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 27 |
| FY2025 | 76 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 6 | $146,453 |
| Level II (qualified) | 19 | $126,942 |
| Level III (experienced) | 28 | $142,782 |
| Level IV (fully competent) | 42 | $157,331 |
| No level stated | 8 | $175,592 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| New York, NY | 22 | $150,151 |
| Universal City, CA | 8 | $158,174 |
| Englewood Cliffs, NJ | 7 | $180,000 |
| Bentonville, AR | 2 | $105,207 |
| Centennial, CO | 2 | $215,883 |
| Jersey City, NJ | 2 | $159,753 |
| Leander, TX | 2 | $147,909 |
| Monmouth Junction, NJ | 2 | $182,947 |
| Mountain View, CA | 2 | $131,934 |
| Stamford, CT | 2 | $125,816 |
| Valencia, CA | 2 | $174,779 |
| Alpharetta, GA | 1 | $143,250 |
| Ball Ground, GA | 1 | $146,328 |
| Cary, NC | 1 | $154,877 |
| Concord, NC | 1 | $155,688 |
Looking at Nbcuniversal Media, LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.