What Nvidia Corporation pays H-1B Engineer Systems Softwares
Nvidia Corporation filed 483 certified H-1B LCAs for Engineer Systems Software roles in FY2025-FY2026. In FY2026 (October to June), the middle half of its 443 filings stated $173,239 to $205,449 a year, with a median of $174,839.
Median, FY2026 so far$174,839
Middle half$173,239 to $205,449
Certified LCAs, FY2025-FY2026483
By fiscal year
| Year | LCAs | Median | Middle half | Lowest to highest | Prevailing wage |
|---|---|---|---|---|---|
| FY2026 so far | 443 | $174,839 | $173,239 to $205,449 | $108,000 to $356,600 | $173,329 |
| FY2025 | 40 | $182,730 | $151,351 to $203,629 | $117,499 to $356,500 | $151,788 |
Prevailing wage is the median of the DOL prevailing wage on the same filings: the floor the law sets for that job and place.
By prevailing-wage level
| Level | LCAs | Median | Middle half |
|---|---|---|---|
| Level I (entry) | 3 | $108,000 | too few |
| Level II (qualified) | 20 | $131,997 | $124,702 to $149,240 |
| Level III (experienced) | 25 | $169,905 | $151,819 to $180,710 |
| Level IV (fully competent) | 142 | $212,202 | $184,000 to $264,514 |
| No level stated | 293 | $173,329 | $173,239 to $205,449 |
Level I is entry and Level IV is fully competent, as the employer classified the position. Seniority words in the job title are folded into one title here; the level is where seniority shows.
By worksite
| Worksite | LCAs | Median | Lowest to highest |
|---|---|---|---|
| Santa Clara, CA | 329 | $174,839 | $123,594 to $298,000 |
| Redmond, WA | 27 | $180,710 | $149,240 to $224,000 |
| Austin, TX | 15 | $163,550 | $124,000 to $184,000 |
| Seattle, WA | 11 | $212,202 | $149,240 to $224,000 |
| New York, NY | 8 | $172,403 | $131,997 to $224,000 |
| Durham, NC | 4 | $161,741 | $108,000 to $184,000 |
| San Diego, CA | 4 | $184,974 | $184,000 to $184,974 |
| Chicago, IL | 3 | $148,949 | $108,000 to $148,949 |
| Hillsboro, OR | 3 | $224,000 | $127,878 to $224,000 |
| Holmdel, NJ | 3 | $163,376 | $160,805 to $163,398 |
Titles grouped here
- Engineer Senior Systems Software (420)
- Engineer Systems Software (59)
- Engineer Senior Sys SW (4)
Filed as Software Developers (SOC 15-1252).
Applying to Nvidia Corporation?
Nyanza puts these filings next to any Engineer Systems Software posting you check, so you know what the employer has stated before the first call.