What Qualcomm Incorporated pays on H-1B filings
Qualcomm Incorporated filed 123 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 43 LCAsFY2025 · 80 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| IT Software Developer | 24 | FY2026 so far | $115,274 to $153,269 | $140,881 |
| Systems Analyst | 16 | FY2026 so far | $120,037 to $120,037 | $120,037 |
| IT Data Scientist | 12 | FY2025 | $116,958 to $116,958 | $116,958 |
| Financial Analyst | 10 | FY2026 so far | $92,227 to $113,880 | $92,227 |
| IT Engineer | 10 | FY2026 so far | $128,679 to $141,600 | $136,580 |
| IT Programmer Analyst | 9 | FY2025 | $127,388 to $162,377 | $139,708 |
| Software Engineer | 4 | FY2026 so far | $115,347 to $202,200 | $136,464 |
| Accountant | 3 | FY2026 so far | $84,718 to $118,800 | $84,718 |
| Accountant Financial Analyst Rotational | 3 | FY2026 so far | $86,312 to $109,200 | $86,312 |
| Data Analyst | 3 | FY2025 | $97,802 to $184,800 | $97,802 |
| IT Project Manager | 3 | FY2025 | $173,650 to $238,400 | $173,650 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 43 |
| FY2025 | 80 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 3 | $72,800 |
| Level II (qualified) | 38 | $104,978 |
| Level III (experienced) | 29 | $120,037 |
| Level IV (fully competent) | 22 | $141,200 |
| No level stated | 31 | $140,421 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| San Diego, CA | 64 | $124,700 |
| Santa Clara, CA | 8 | $164,800 |
| Georgetown, TX | 2 | $173,650 |
| Austin, TX | 1 | $102,400 |
| Boulder, CO | 1 | $162,947 |
| Durham, NC | 1 | $129,979 |
| Florida, FL | 1 | $100,797 |
| O'fallon, MO | 1 | $118,706 |
| Wentzville, MO | 1 | $118,706 |
Looking at Qualcomm Incorporated?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.