What Sai Technologies, LLC. pays on H-1B filings
Sai Technologies, LLC. filed 18 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 9 LCAsFY2025 · 9 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 9 |
| FY2025 | 9 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 1 | $80,995 |
| Level II (qualified) | 13 | $96,117 |
| Level III (experienced) | 4 | $112,996 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Collierville, TN | 2 | $116,106 |
| Greenwood Village, CO | 2 | $96,117 |
| Maryland Heights, MO | 2 | $74,911 |
| Alpharetta, GA | 1 | $82,347 |
| Atlanta, GA | 1 | $105,997 |
| Baltimore, MD | 1 | $122,013 |
| Deerfield, IL | 1 | $107,640 |
| Durham, NC | 1 | $116,709 |
| East Peoria, IL | 1 | $109,000 |
| Jersey City, NJ | 1 | $80,995 |
| Memphis, TN | 1 | $100,000 |
| O'fallon, MO | 1 | $86,424 |
| Osceola, AR | 1 | $96,000 |
| Pheonix, AZ | 1 | $125,000 |
| Plano, TX | 1 | $109,886 |
Looking at Sai Technologies, LLC.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.