What Spotify Usa, Inc. pays on H-1B filings
Spotify Usa, Inc. filed 194 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 70 LCAsFY2025 · 124 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Engineer | 40 | FY2026 so far | $226,245 to $242,530 | $233,380 |
| Machine Learning Engineer | 21 | FY2026 so far | $200,000 to $260,970 | $225,000 |
| Backend Engineer | 15 | FY2026 so far | $209,685 to $259,298 | $225,500 |
| Data Scientist | 15 | FY2026 so far | $124,943 to $158,693 | $154,770 |
| Data Engineer | 14 | FY2025 | $195,230 to $245,940 | $225,000 |
| Engineering Manager | 10 | FY2025 | $227,060 to $270,400 | $233,590 |
| Product Designer | 8 | FY2025 | $192,555 to $212,875 | $195,650 |
| Product Manager | 6 | FY2026 so far | $190,000 to $220,000 | $207,890 |
| Research Scientist | 4 | FY2026 so far | $195,000 to $400,000 | $297,500 |
| Art Director | 3 | FY2026 so far | $132,300 | $132,300 |
| Full Stack Engineer | 3 | FY2026 so far | $260,370 | $260,370 |
| Insights Manager | 3 | FY2026 so far | $201,500 | $201,500 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 70 |
| FY2025 | 124 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 5 | $179,203 |
| Level II (qualified) | 70 | $188,375 |
| Level III (experienced) | 68 | $215,490 |
| Level IV (fully competent) | 50 | $244,585 |
| No level stated | 1 | $78,000 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| New York, NY | 107 | $197,600 |
| Los Angeles, CA | 10 | $233,190 |
| Boston, MA | 9 | $207,890 |
| Chicago, IL | 5 | $242,530 |
| Miami, FL | 4 | $161,150 |
| Cary, NC | 2 | $211,545 |
| Quincy, MA | 2 | $231,140 |
| Alpharetta, GA | 1 | $166,100 |
| Bethany, CT | 1 | $283,280 |
| Camby, IN | 1 | $151,870 |
| Cupertino, CA | 1 | $240,000 |
| Darien, CT | 1 | $148,000 |
| Detroit, MI | 1 | $235,000 |
| Exton, PA | 1 | $245,940 |
| Fort Worth, TX | 1 | $201,500 |
Looking at Spotify Usa, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.