What Squad Software, Inc. pays on H-1B filings
Squad Software, Inc. filed 197 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 105 LCAsFY2025 · 92 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| IT Manager | 28 | FY2025 | $83,658 to $83,658 | $83,658 |
| Data Engineer | 12 | FY2026 so far | $103,387 to $116,953 | $112,112 |
| Python Developer | 12 | FY2026 so far | $109,845 to $149,240 | $112,923 |
| Java Developer | 9 | FY2026 so far | $110,000 to $112,923 | $112,923 |
| Software Developer | 8 | FY2025 | $100,006 to $106,000 | $102,627 |
| Data Analyst | 5 | FY2026 so far | $97,300 to $105,710 | $102,150 |
| .NET Developer | 5 | FY2025 | $88,899 to $113,000 | $106,000 |
| Product Manager | 5 | FY2026 so far | $113,984 to $117,582 | $116,189 |
| Software Engineer | 5 | FY2026 so far | $92,800 to $100,547 | $96,000 |
| Project Manager | 4 | FY2025 | $83,658 to $90,002 | $83,660 |
| Mainframe Developer | 3 | FY2026 so far | $101,358 to $109,845 | $109,845 |
| QA Automation Engineer | 3 | FY2026 so far | $112,923 to $131,997 | $112,923 |
| QA Engineer | 3 | FY2026 so far | $82,347 | $82,347 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 105 |
| FY2025 | 92 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 14 | $92,196 |
| Level II (qualified) | 164 | $100,277 |
| Level III (experienced) | 17 | $105,602 |
| Level IV (fully competent) | 2 | $120,484 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Dallas, TX | 19 | $83,658 |
| Edison, NJ | 5 | $103,418 |
| Jersey City, NJ | 5 | $116,480 |
| Wilmington, DE | 5 | $109,845 |
| Charlotte, NC | 4 | $105,643 |
| Columbus, OH | 4 | $102,263 |
| Plano, TX | 4 | $112,923 |
| Richardson, TX | 4 | $112,923 |
| Alpharetta, GA | 3 | $85,218 |
| Austin, TX | 3 | $92,914 |
| Chicago, IL | 3 | $106,558 |
| Coppell, TX | 3 | $105,997 |
| Frisco, TX | 3 | $122,949 |
| Pittsburgh, PA | 3 | $98,197 |
| Whippany, NJ | 3 | $101,234 |
Looking at Squad Software, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.