What Sstech LLC pays on H-1B filings
Sstech LLC filed 62 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 26 LCAsFY2025 · 36 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Developer | 28 | FY2026 so far | $105,976 to $126,090 | $107,632 |
| Software Engineer | 8 | FY2025 | $99,787 to $105,146 | $105,146 |
| Product Owner | 4 | FY2026 so far | $99,736 to $112,923 | $106,330 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 26 |
| FY2025 | 36 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 1 | $77,650 |
| Level II (qualified) | 49 | $105,997 |
| Level III (experienced) | 4 | $123,920 |
| No level stated | 8 | $104,973 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Washington, DC | 10 | $113,923 |
| Houston, TX | 9 | $105,976 |
| Dallas, TX | 8 | $105,997 |
| King Of Prussia, PA | 6 | $89,110 |
| Alpharetta, GA | 4 | $109,283 |
| Plano, TX | 3 | $112,923 |
| Denver, CO | 2 | $117,021 |
| Englewood, CO | 2 | $101,005 |
| Irving, TX | 2 | $105,737 |
| Tampa, FL | 2 | $95,000 |
| Addison, TX | 1 | $105,997 |
| Alcoa, TN | 1 | $93,000 |
| Austin, TX | 1 | $98,000 |
| Bellevue, WA | 1 | $137,259 |
| Broomfield, CO | 1 | $120,000 |
Looking at Sstech LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.