What Systechcorp, Inc. pays on H-1B filings
Systechcorp, Inc. filed 32 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 13 LCAsFY2025 · 19 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Developer | 11 | FY2026 so far | $106,000 to $117,000 | $109,500 |
| Business Analyst | 4 | FY2025 | $93,525 to $96,700 | $96,700 |
| Business Systems Analyst | 3 | FY2025 | $78,000 to $104,000 | $86,800 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 13 |
| FY2025 | 19 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level II (qualified) | 31 | $96,700 |
| Level III (experienced) | 1 | $150,000 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Newark, NJ | 4 | $104,000 |
| Woburn, MA | 3 | $96,700 |
| Atlanta, GA | 2 | $109,750 |
| Aldie, VA | 1 | $126,500 |
| Austin, TX | 1 | $78,000 |
| Baltimore, MD | 1 | $122,500 |
| Carver, MN | 1 | $106,600 |
| Durham, NC | 1 | $117,000 |
| Eagan, MN | 1 | $94,100 |
| Fulshear, TX | 1 | $106,000 |
| Herndon, VA | 1 | $122,700 |
| Houston, TX | 1 | $90,000 |
| Indian Trail, NC | 1 | $92,800 |
| Katy, TX | 1 | $72,000 |
| Mechanicsburg, PA | 1 | $94,500 |
Looking at Systechcorp, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.