What Technosoft Corporation pays on H-1B filings
Technosoft Corporation filed 136 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 58 LCAsFY2025 · 78 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Application Developer | 75 | FY2026 so far | $84,968 to $112,300 | $94,400 |
| Software QA Analyst and Tester | 21 | FY2026 so far | $78,450 to $87,672 | $82,633 |
| Functional Analyst | 5 | FY2026 so far | $63,800 to $109,928 | $84,157 |
| Java Developer | 4 | FY2025 | $82,500 to $85,096 | $85,000 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 58 |
| FY2025 | 78 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 56 | $79,187 |
| Level II (qualified) | 49 | $94,390 |
| Level III (experienced) | 19 | $114,000 |
| Level IV (fully competent) | 12 | $114,850 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Austin, TX | 22 | $86,320 |
| Mechanicsburg, PA | 13 | $77,106 |
| Lansing, MI | 10 | $70,803 |
| Santa Fe, NM | 7 | $75,608 |
| Cumming, GA | 5 | $109,283 |
| Detroit, MI | 5 | $84,053 |
| Salem, OR | 5 | $90,000 |
| Southfield, MI | 4 | $82,047 |
| Troy, MI | 4 | $86,571 |
| Albuquerque, NM | 3 | $112,000 |
| Auburn Hills, MI | 3 | $116,700 |
| Lake Mary, FL | 3 | $84,000 |
| Novi, MI | 3 | $89,900 |
| Frisco, TX | 2 | $85,000 |
| Leander, TX | 2 | $97,167 |
Looking at Technosoft Corporation?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.