What Techvision Co pays on H-1B filings
Techvision Co filed 26 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 12 LCAsFY2025 · 14 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Engineer | 9 | FY2026 so far | $98,873 to $110,500 | $108,077 |
| Software Developer | 8 | FY2025 | $95,493 to $106,579 | $103,605 |
| QA Automation Engineer | 4 | FY2025 | $67,309 to $73,787 | $70,346 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 12 |
| FY2025 | 14 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 6 | $73,226 |
| Level II (qualified) | 20 | $101,577 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Albany, NY | 2 | $99,549 |
| Centerton, AR | 2 | $81,869 |
| Chicago, IL | 2 | $108,077 |
| Frisco, TX | 2 | $77,116 |
| Richardson, TX | 2 | $113,462 |
| Schenectady, NY | 2 | $99,549 |
| Black Diamond, WA | 1 | $73,382 |
| Harrison, NJ | 1 | $73,070 |
| Jersey City, NJ | 1 | $95,493 |
| Lakeville, MN | 1 | $79,000 |
| Lincoln, NE | 1 | $87,922 |
| Lombard, IL | 1 | $108,077 |
| Minneapolis, MN | 1 | $106,579 |
| New Hill, NC | 1 | $109,262 |
| Pittsburgh, PA | 1 | $98,197 |
Looking at Techvision Co?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.