What The Vanguard Group, Inc. pays on H-1B filings
The Vanguard Group, Inc. filed 436 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 160 LCAsFY2025 · 276 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Application Engineer | 97 | FY2026 so far | $144,123 to $153,539 | $149,876 |
| Data Engineer | 48 | FY2026 so far | $135,121 to $149,695 | $141,299 |
| Application Engineering Technical Lead | 29 | FY2026 so far | $159,715 to $173,820 | $169,040 |
| Data Analyst | 24 | FY2026 so far | $130,155 to $146,041 | $134,820 |
| Application Engineering Technical | 23 | FY2025 | $150,654 to $170,643 | $157,226 |
| Cloud Security Engineer | 17 | FY2025 | $137,790 to $178,173 | $144,000 |
| Data Scientist | 14 | FY2026 so far | $157,646 to $164,889 | $162,179 |
| Cloud Engineer | 10 | FY2026 so far | $138,500 to $150,346 | $146,965 |
| Machine Learning Engineer | 9 | FY2025 | $141,720 to $166,245 | $154,357 |
| Investment Management Fintech Data Scientist | 8 | FY2026 so far | $140,113 to $165,600 | $156,285 |
| Platform Engineer | 8 | FY2025 | $135,529 to $144,667 | $143,208 |
| Cloud Engineer Specialist | 6 | FY2025 | $140,077 to $147,002 | $141,551 |
| Data Engineer Specialist | 6 | FY2025 | $137,963 to $165,000 | $157,425 |
| Investment Strategy Analyst | 6 | FY2026 so far | $168,451 to $175,818 | $175,000 |
| Data Analyst Specialist | 5 | FY2025 | $126,859 to $146,250 | $137,250 |
| Data Management Analyst | 5 | FY2026 so far | $135,804 to $152,086 | $136,283 |
| Domain Architect | 5 | FY2025 | $170,305 to $194,154 | $182,247 |
| Manager Application Engineering Chapter Lead | 4 | FY2025 | $137,078 to $155,041 | $143,397 |
| Product Architect | 4 | FY2025 | $167,685 to $209,484 | $182,748 |
| Cyber Threat Management Analyst | 3 | FY2026 so far | $143,775 to $160,892 | $154,750 |
| Machine Learning Engineer Specialist | 3 | FY2025 | $140,213 to $157,647 | $155,000 |
| Manager Application Engineering Technical Lead | 3 | FY2025 | $205,327 to $217,045 | $205,327 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 160 |
| FY2025 | 276 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level II (qualified) | 22 | $130,000 |
| Level III (experienced) | 53 | $143,442 |
| Level IV (fully competent) | 264 | $157,437 |
| No level stated | 97 | $142,270 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Malvern, PA | 233 | $150,000 |
| Plano, TX | 59 | $146,300 |
| Charlotte, NC | 42 | $154,065 |
| Philadelphia, PA | 9 | $157,646 |
| Wayne, PA | 7 | $152,152 |
| Chester Springs, PA | 3 | $153,132 |
| Scottsdale, AZ | 3 | $135,048 |
| Downington, PA | 2 | $143,442 |
| Downingtown, PA | 2 | $148,539 |
| Huntersville, NC | 2 | $178,284 |
| Concord, NC | 1 | $165,000 |
| Exton, PA | 1 | $218,351 |
| Indian Land, SC | 1 | $143,429 |
| Justin, TX | 1 | $186,146 |
| Melissa, TX | 1 | $158,172 |
Looking at The Vanguard Group, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.