What UST Global Inc pays on H-1B filings
UST Global Inc filed 858 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 271 LCAsFY2025 · 587 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Engineering | 192 | FY2026 so far | $101,606 to $125,500 | $110,432 |
| Specialist Software Engineering | 126 | FY2026 so far | $109,867 to $138,750 | $111,499 |
| Software Testing | 58 | FY2026 so far | $92,463 to $116,250 | $105,800 |
| Architect Software Testing | 47 | FY2026 so far | $102,300 to $110,760 | $108,320 |
| Software Architect | 43 | FY2026 so far | $120,674 to $134,973 | $129,667 |
| Project Manager | 41 | FY2026 so far | $114,700 to $133,830 | $118,897 |
| Developer Software Engineering | 34 | FY2026 so far | $106,400 to $106,400 | $106,400 |
| Cloud Infrastructure Services | 20 | FY2025 | $65,000 to $83,085 | $74,000 |
| Delivery Manager | 20 | FY2026 so far | $128,161 to $145,000 | $134,472 |
| Software Solution Architect | 18 | FY2026 so far | $148,513 to $156,088 | $150,345 |
| Architect Enterprise Solutions | 17 | FY2026 so far | $130,500 to $178,000 | $170,000 |
| Specialist DevOps Engineering | 17 | FY2026 so far | $117,000 to $150,000 | $140,000 |
| Consultant | 16 | FY2026 so far | $108,626 to $145,678 | $122,940 |
| DevOps Engineering | 15 | FY2026 so far | $108,125 to $142,234 | $131,750 |
| Solution Architect | 13 | FY2026 so far | $146,329 to $166,691 | $160,000 |
| Production Support | 11 | FY2025 | $114,699 to $120,000 | $115,000 |
| Product Manager | 10 | FY2026 so far | $118,000 to $143,273 | $138,485 |
| Architect Cloud Infrastructure Services | 7 | FY2025 | $95,742 to $99,750 | $97,371 |
| Associate Cloud Infrastructure Services | 7 | FY2025 | $60,000 to $93,943 | $67,846 |
| Associate Data Architect | 7 | FY2025 | $109,290 to $119,290 | $112,387 |
| Business Analysis | 7 | FY2026 so far | $106,750 to $110,843 | $108,000 |
| Data Science | 7 | FY2025 | $94,500 to $113,966 | $100,977 |
| Semiconductor Product Validation | 7 | FY2025 | $105,150 to $125,000 | $117,000 |
| Specialist Cloud Infrastructure Services | 7 | FY2025 | $90,250 to $114,915 | $110,330 |
| Associate Semiconductor Product Validation | 6 | FY2026 so far | $86,500 to $129,800 | $108,700 |
| Developer DevOps Engineering | 6 | FY2025 | $97,136 to $112,449 | $105,806 |
| Product Management | 6 | FY2025 | $95,750 to $100,100 | $95,750 |
| Tester Software Testing | 6 | FY2025 | $74,277 to $85,530 | $84,032 |
| Enterprise Solutions | 5 | FY2025 | $85,000 to $145,000 | $92,040 |
| Consultant | 4 | FY2026 so far | $128,478 | $128,478 |
| Group Product Manager | 4 | FY2026 so far | $112,923 to $138,485 | $120,000 |
| Architect Information Security | 3 | FY2025 | $116,699 to $128,161 | $124,342 |
| Data Architect | 3 | FY2025 | $150,000 to $189,167 | $170,000 |
| Manager Consulting | 3 | FY2025 | $115,000 to $176,748 | $144,826 |
| Solution Consultant | 3 | FY2025 | $124,800 to $149,350 | $148,468 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 271 |
| FY2025 | 587 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 1 | $128,478 |
| Level II (qualified) | 795 | $111,499 |
| Level III (experienced) | 58 | $146,840 |
| Level IV (fully competent) | 4 | $188,524 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Richmond, VA | 63 | $118,590 |
| Bentonville, AR | 58 | $95,755 |
| Atlanta, GA | 50 | $110,180 |
| Issaquah, WA | 46 | $137,717 |
| Bellevue, WA | 44 | $137,259 |
| Aliso Viejo, CA | 38 | $100,000 |
| Mason, OH | 38 | $114,868 |
| Philadelphia, PA | 36 | $102,000 |
| Norfolk, VA | 29 | $120,000 |
| Alpharetta, GA | 27 | $100,035 |
| San Antonio, TX | 25 | $100,000 |
| West Des Moines, IA | 17 | $108,376 |
| Redmond, WA | 14 | $118,155 |
| Newport News, VA | 12 | $105,000 |
| Pleasanton, CA | 12 | $130,645 |
Looking at UST Global Inc?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.