What Verizon Data Services LLC pays on H-1B filings
Verizon Data Services LLC filed 407 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 100 LCAsFY2025 · 307 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Princ Engineer Software Devt | 41 | FY2026 so far | $157,170 to $168,988 | $162,175 |
| Engineer Cslt Software Devt | 32 | FY2026 so far | $133,838 to $146,266 | $140,435 |
| Princ Engineer Full Stack | 25 | FY2026 so far | $145,725 to $164,384 | $151,482 |
| Engineer Cslt Full Stack | 23 | FY2025 | $126,636 to $141,623 | $135,608 |
| Dist Engineer Software Development | 18 | FY2026 so far | $164,374 to $186,765 | $166,910 |
| Engineer Cslt Emerging Commercial Platforms | 16 | FY2025 | $132,800 to $144,612 | $139,267 |
| Princ Engineer Emerging Commercial Platforms | 14 | FY2026 so far | $154,925 to $159,666 | $158,877 |
| Engineer Cslt App Developer | 10 | FY2025 | $144,960 to $160,680 | $147,446 |
| Princ Engineer Data Engineering | 10 | FY2025 | $141,906 to $174,265 | $158,002 |
| Dist Engineer Systems Architecture | 9 | FY2025 | $161,429 to $166,805 | $162,740 |
| Princ Engineer Systems Architecture | 9 | FY2025 | $134,989 to $148,633 | $146,813 |
| Princ Engineer App Developer | 8 | FY2025 | $142,813 to $160,726 | $149,516 |
| Associate Dir Software Development | 7 | FY2026 so far | $160,123 to $168,756 | $163,404 |
| Dist Engineer Full Stack | 7 | FY2025 | $165,193 to $174,000 | $166,000 |
| Princ Engineer Data Science | 7 | FY2026 so far | $132,848 to $177,802 | $155,666 |
| Princ Engineer Systems Engrg | 7 | FY2025 | $150,153 to $164,002 | $156,263 |
| Dist Engineer Data Engineering | 6 | FY2025 | $158,916 to $164,367 | $162,501 |
| Engineer Cslt Cloud | 6 | FY2025 | $123,320 to $151,009 | $137,097 |
| Engineer Cslt Systems Engrg | 6 | FY2025 | $118,134 to $143,910 | $132,613 |
| Princ Engineer SRE | 6 | FY2025 | $152,112 to $162,942 | $158,623 |
| Engineer Cslt Data Engineering | 5 | FY2025 | $145,000 to $153,457 | $153,457 |
| Princ Engineer DevOps | 5 | FY2025 | $136,727 to $151,012 | $142,540 |
| Engineer Security Engrg | 4 | FY2026 so far | $103,438 | $103,438 |
| Princ Engineer AI Science | 4 | FY2026 so far | $164,839 to $175,000 | $169,920 |
| Princ Engineer Product Engring | 4 | FY2025 | $147,700 to $179,813 | $159,986 |
| Associate Dir Software Development | 3 | FY2026 so far | $147,720 to $203,325 | $175,523 |
| Dist Engineer Emerging Commercial Platforms | 3 | FY2026 so far | $176,730 | $176,730 |
| Engineer Cslt AI | 3 | FY2026 so far | $147,723 | $147,723 |
| Engineer Cslt AI Science | 3 | FY2026 so far | $162,740 | $162,740 |
| Princ Engineer AI | 3 | FY2026 so far | $175,049 to $200,423 | $187,736 |
| Princ Engineer Cloud | 3 | FY2025 | $141,843 to $182,157 | $170,560 |
| Princ Engineer QA Test Automation | 3 | FY2025 | $124,032 to $159,900 | $134,889 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 100 |
| FY2025 | 307 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 3 | $103,438 |
| Level II (qualified) | 6 | $125,102 |
| Level III (experienced) | 62 | $141,317 |
| Level IV (fully competent) | 209 | $159,349 |
| No level stated | 127 | $155,000 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Irving, TX | 120 | $157,580 |
| Basking Ridge, NJ | 45 | $169,772 |
| Temple Terrace, FL | 45 | $140,290 |
| Alpharetta, GA | 27 | $160,000 |
| Boston, MA | 13 | $164,271 |
| Miami, FL | 9 | $164,005 |
| Ashburn, VA | 7 | $169,950 |
| San Jose, CA | 7 | $193,784 |
| Charlotte, NC | 4 | $156,858 |
| Folsom, CA | 3 | $175,924 |
| Branchburg, NJ | 2 | $169,477 |
| Chandler, AZ | 2 | $158,386 |
| Fort Mill, SC | 2 | $103,438 |
| Lake Mary, FL | 2 | $171,985 |
| Rolling Meadows, IL | 2 | $161,351 |
Looking at Verizon Data Services LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.