What Wal-mart Associates, Inc. pays H-1B Data Scientists
Wal-mart Associates, Inc. filed 477 certified H-1B LCAs for Data Scientist roles in FY2025-FY2026. In FY2026 (October to June), the middle half of its 221 filings stated $144,402 to $172,170 a year, with a median of $172,170.
By fiscal year
| Year | LCAs | Median | Middle half | Lowest to highest | Prevailing wage |
|---|---|---|---|---|---|
| FY2026 so far | 221 | $172,170 | $144,402 to $172,170 | $100,000 to $286,000 | $133,952 |
| FY2025 | 256 | $169,690 | $144,075 to $171,337 | $98,800 to $286,000 | $144,075 |
Prevailing wage is the median of the DOL prevailing wage on the same filings: the floor the law sets for that job and place.
By prevailing-wage level
| Level | LCAs | Median | Middle half |
|---|---|---|---|
| Level I (entry) | 20 | $123,000 | $114,752 to $134,213 |
| Level II (qualified) | 92 | $133,952 | $124,900 to $148,949 |
| Level III (experienced) | 173 | $171,337 | $150,000 to $178,651 |
| Level IV (fully competent) | 13 | $173,910 | $172,425 to $189,500 |
| No level stated | 179 | $171,337 | $171,337 to $172,170 |
Level I is entry and Level IV is fully competent, as the employer classified the position. Seniority words in the job title are folded into one title here; the level is where seniority shows.
By worksite
| Worksite | LCAs | Median | Lowest to highest |
|---|---|---|---|
| Sunnyvale, CA | 159 | $171,337 | $134,112 to $209,850 |
| Bentonville, AR | 146 | $142,586 | $98,800 to $191,860 |
| Hoboken, NJ | 40 | $187,337 | $158,565 to $242,567 |
| San Bruno, CA | 20 | $143,538 | $117,000 to $171,337 |
| Bellevue, WA | 12 | $199,459 | $169,744 to $222,200 |
| Grapevine, TX | 7 | $144,976 | $126,129 to $171,999 |
| Fremont, CA | 4 | $171,754 | $171,337 to $172,170 |
| San Francisco, CA | 4 | $171,754 | $171,337 to $172,170 |
| Los Angeles, CA | 3 | $124,176 | $117,000 to $132,000 |
| Reston, VA | 3 | $148,512 | $117,937 to $153,710 |
Titles grouped here
- Senior Data Scientist (90)
- Senior, Data Scientist (85)
- Data Scientist III (78)
- Staff Data Scientist (57)
- SENIOR DATA SCIENTIST (51)
- Staff, Data Scientist (48)
- Principal Data Scientist (20)
- Principal, Data Scientist (16)
Filed as Data Scientists (SOC 15-2051). What this occupation pays nationally.
Applying to Wal-mart Associates, Inc.?
Nyanza puts these filings next to any Data Scientist posting you check, so you know what the employer has stated before the first call.