What Warnermedia Services, LLC pays on H-1B filings
Warnermedia Services, LLC filed 90 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 29 LCAsFY2025 · 61 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Engineer | 42 | FY2026 so far | $132,046 to $175,721 | $152,224 |
| Machine Learning Engineer | 9 | FY2025 | $183,142 to $207,236 | $203,158 |
| Data Scientist | 8 | FY2025 | $180,000 to $196,914 | $188,885 |
| Data Engineer | 5 | FY2025 | $115,034 to $208,370 | $145,201 |
| Analytics Engineer | 3 | FY2026 so far | $130,431 to $200,000 | $132,982 |
| Manager Software Engineering | 3 | FY2025 | $160,000 to $220,530 | $168,000 |
| Manager Software Engineering | 3 | FY2025 | $230,000 to $299,864 | $230,000 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 29 |
| FY2025 | 61 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 7 | $132,095 |
| Level II (qualified) | 12 | $126,971 |
| Level III (experienced) | 4 | $160,403 |
| Level IV (fully competent) | 35 | $189,592 |
| No level stated | 32 | $145,153 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| New York, NY | 29 | $167,590 |
| Bellevue, WA | 15 | $181,825 |
| Atlanta, GA | 9 | $139,690 |
| San Francisco, CA | 8 | $184,010 |
| Burbank, CA | 6 | $127,533 |
| Culver City, CA | 2 | $143,926 |
| Seattle, WA | 2 | $203,075 |
| Centreville, VA | 1 | $167,460 |
| Cumming, GA | 1 | $151,424 |
| Humble, TX | 1 | $130,397 |
| Sterling, VA | 1 | $130,431 |
| Washington D.c, DC | 1 | $124,129 |
Looking at Warnermedia Services, LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.