What Western Digital Technologies, Inc. pays on H-1B filings
Western Digital Technologies, Inc. filed 394 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 174 LCAsFY2025 · 220 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Engineer Hardware Development Engineering | 79 | FY2026 so far | $145,205 to $158,202 | $153,600 |
| Engineer Development Engineering | 39 | FY2026 so far | $148,310 to $155,438 | $148,310 |
| Engineer Industrial Engineering | 18 | FY2026 so far | $110,365 to $127,915 | $117,458 |
| Engineer Hardware Development Engineering | 17 | FY2026 so far | $150,051 to $153,600 | $150,051 |
| Engineer R and D Engineering | 15 | FY2026 so far | $137,702 to $156,853 | $140,604 |
| Engineer Data Engineering | 13 | FY2025 | $117,291 to $148,699 | $117,291 |
| Engineer Firmware Engineering | 13 | FY2026 so far | $109,287 to $129,667 | $119,984 |
| Engineer Electronic Design Engineering | 12 | FY2026 so far | $113,179 to $149,931 | $117,314 |
| Engineer Equipment Engineering | 12 | FY2026 so far | $127,426 to $163,030 | $154,118 |
| Scientist Data Science | 12 | FY2026 so far | $174,304 to $174,783 | $174,544 |
| Analyst Business Applications | 10 | FY2025 | $140,000 to $169,328 | $166,962 |
| Engineer Software Development Engineering Apps | 10 | FY2026 so far | $104,898 to $137,669 | $137,669 |
| Engineer ASIC Development Engineering | 9 | FY2025 | $90,376 to $90,376 | $90,376 |
| Engineer Test Engineering | 9 | FY2026 so far | $99,861 to $117,957 | $113,277 |
| Professional Information Technology | 9 | FY2026 so far | $116,294 to $140,419 | $119,825 |
| Engineer Development Engineering | 8 | FY2026 so far | $109,967 to $145,217 | $120,069 |
| Engineer Quality Assurance Engineering | 6 | FY2025 | $106,626 to $163,379 | $119,496 |
| Analyst Data Analytics | 5 | FY2026 so far | $176,109 to $193,500 | $176,109 |
| Technologist Firmware Engineering | 5 | FY2025 | $142,700 to $204,901 | $204,901 |
| Developer Programming | 4 | FY2026 so far | $154,440 to $202,200 | $154,440 |
| Engineer Software Development Engineering | 4 | FY2025 | $91,520 to $118,944 | $105,232 |
| Manager Finance | 4 | FY2026 so far | $182,478 to $224,600 | $182,478 |
| Manager Program Management Engineering | 4 | FY2026 so far | $124,700 to $170,248 | $147,474 |
| Scientist Data Science | 4 | FY2026 so far | $120,182 to $159,800 | $120,182 |
| Administrator Database Administration | 3 | FY2026 so far | $140,663 to $159,800 | $140,663 |
| Engineer Mechanical Design Engineering | 3 | FY2026 so far | $154,649 to $177,600 | $154,649 |
| Engineer Software Development Engineering Embedded | 3 | FY2025 | $102,357 to $177,600 | $161,459 |
| Manager Information Technology | 3 | FY2026 so far | $205,000 to $261,600 | $205,000 |
| Manager Program Management | 3 | FY2025 | $117,645 to $122,364 | $117,645 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 174 |
| FY2025 | 220 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 95 | $102,500 |
| Level II (qualified) | 78 | $132,142 |
| Level III (experienced) | 68 | $155,043 |
| Level IV (fully competent) | 50 | $178,651 |
| No level stated | 103 | $150,470 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| San Jose, CA | 193 | $145,205 |
| Fremont, CA | 58 | $142,031 |
| Irvine, CA | 38 | $134,597 |
| Roseville, CA | 12 | $102,711 |
| Santa Clara, CA | 12 | $159,089 |
| Colorado Springs, CO | 11 | $99,861 |
| Milpitas, CA | 10 | $154,742 |
| Livermore, CA | 3 | $163,030 |
| Pleasanton, CA | 3 | $138,856 |
| Sunnyvale, CA | 3 | $155,251 |
| Campbell, CA | 2 | $154,649 |
| Cupertino, CA | 2 | $160,566 |
| Folsom, CA | 2 | $116,199 |
| Longmont, CO | 2 | $148,543 |
| Newark, CA | 2 | $129,803 |
Looking at Western Digital Technologies, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.