What Zoominfo Technologies, LLC pays on H-1B filings
Zoominfo Technologies, LLC filed 82 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 23 LCAsFY2025 · 59 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Engineer | 31 | FY2026 so far | $163,060 to $203,250 | $172,375 |
| Data Engineer | 10 | FY2025 | $118,966 to $142,813 | $140,611 |
| Data Analyst | 7 | FY2025 | $92,715 to $112,656 | $101,833 |
| Business Intelligence Analyst | 3 | FY2026 so far | $138,580 | $138,580 |
| Data Services Analyst | 3 | FY2026 so far | $109,500 | $109,500 |
| Product Manager | 3 | FY2026 so far | $154,822 to $223,200 | $189,011 |
| Salesforce Engineer | 3 | FY2026 so far | $137,783 | $137,783 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 23 |
| FY2025 | 59 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 10 | $103,475 |
| Level II (qualified) | 20 | $120,695 |
| Level III (experienced) | 12 | $157,171 |
| Level IV (fully competent) | 26 | $191,802 |
| No level stated | 14 | $145,609 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Waltham, MA | 26 | $128,660 |
| Bethesda, MD | 8 | $160,671 |
| Vancouver, WA | 8 | $174,913 |
| Jersey City, NJ | 3 | $167,370 |
| Apex, NC | 2 | $219,504 |
| Bentonville, AR | 2 | $180,340 |
| Palo Alto, CA | 2 | $99,417 |
| San Jose, CA | 2 | $186,550 |
| Ashburn, VA | 1 | $167,000 |
| Aurora, CO | 1 | $170,000 |
| Aurora, OH | 1 | $180,036 |
| Bloomfield, NJ | 1 | $110,845 |
| Bothell, WA | 1 | $213,000 |
| Charlotte, NC | 1 | $164,800 |
| Chicago, IL | 1 | $86,126 |
Looking at Zoominfo Technologies, LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.