What Amazon.com Services LLC pays H-1B Data Scientists
Amazon.com Services LLC filed 382 certified H-1B LCAs for Data Scientist roles in FY2025-FY2026. In FY2026 (October to June), the middle half of its 165 filings stated $145,200 to $177,840 a year, with a median of $163,322.
By fiscal year
| Year | LCAs | Median | Middle half | Lowest to highest | Prevailing wage |
|---|---|---|---|---|---|
| FY2026 so far | 165 | $163,322 | $145,200 to $177,840 | $96,117 to $215,300 | $129,709 |
| FY2025 | 217 | $159,200 | $138,300 to $180,000 | $77,542 to $230,900 | $118,414 |
Prevailing wage is the median of the DOL prevailing wage on the same filings: the floor the law sets for that job and place.
By prevailing-wage level
| Level | LCAs | Median | Middle half |
|---|---|---|---|
| Level I (entry) | 39 | $126,000 | $115,650 to $135,000 |
| Level II (qualified) | 199 | $157,300 | $138,300 to $173,200 |
| Level III (experienced) | 109 | $171,700 | $159,200 to $184,030 |
| Level IV (fully competent) | 9 | $196,914 | $192,548 to $209,400 |
| No level stated | 26 | $169,450 | $160,000 to $191,793 |
Level I is entry and Level IV is fully competent, as the employer classified the position. Seniority words in the job title are folded into one title here; the level is where seniority shows.
By worksite
| Worksite | LCAs | Median | Lowest to highest |
|---|---|---|---|
| Seattle, WA | 104 | $163,322 | $108,300 to $213,000 |
| Bellevue, WA | 73 | $159,200 | $96,117 to $215,300 |
| New York, NY | 53 | $175,100 | $111,300 to $227,000 |
| Palo Alto, CA | 14 | $190,000 | $166,500 to $222,000 |
| North Reading, MA | 13 | $138,000 | $102,856 to $163,100 |
| San Diego, CA | 11 | $145,200 | $77,542 to $215,300 |
| Sunnyvale, CA | 11 | $173,400 | $124,600 to $224,070 |
| Austin, TX | 10 | $163,400 | $118,518 to $184,000 |
| Arlington, VA | 6 | $157,250 | $110,739 to $174,300 |
| Dallas, TX | 4 | $159,000 | $92,040 to $164,400 |
Titles grouped here
- Data Scientist II (207)
- Data Scientist III (104)
- Data Scientist I (37)
- DATA SCIENTIST II (16)
- DATA SCIENTIST III (12)
- Principal, Data Scientist (3)
- Data Scientist (2)
- DATA SCIENTIST I (1)
Filed as Data Scientists (SOC 15-2051). What this occupation pays nationally.
Applying to Amazon.com Services LLC?
Nyanza puts these filings next to any Data Scientist posting you check, so you know what the employer has stated before the first call.