What Amazon.com Services LLC pays on H-1B filings
Amazon.com Services LLC filed 23,453 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 11,815 LCAsFY2025 · 11,638 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Developer Engineer | 6,293 | FY2026 so far | $141,900 to $185,100 | $166,428 |
| Software Development Engineer | 4,000 | FY2026 so far | $149,240 to $188,900 | $168,300 |
| Applied Scientist | 1,378 | FY2026 so far | $168,000 to $201,094 | $183,603 |
| Data Engineer | 865 | FY2026 so far | $137,550 to $174,200 | $158,070 |
| Business Intelligence Engineer | 789 | FY2026 so far | $115,014 to $143,608 | $129,709 |
| Manager Software Development | 553 | FY2026 so far | $198,390 to $242,320 | $217,244 |
| Financial Analyst | 499 | FY2026 so far | $100,675 to $137,000 | $117,900 |
| Business Intel Engineer | 459 | FY2026 so far | $123,278 to $156,325 | $141,325 |
| Business Analyst | 420 | FY2026 so far | $95,391 to $115,850 | $105,000 |
| Technical Program Manager | 389 | FY2026 so far | $149,240 to $183,750 | $166,300 |
| Quality Assurance Engineer | 387 | FY2026 so far | $123,225 to $160,000 | $137,900 |
| Data Scientist | 382 | FY2026 so far | $145,200 to $177,840 | $163,322 |
| System Development Engineer | 369 | FY2026 so far | $135,325 to $162,000 | $149,240 |
| Product Manager | 364 | FY2026 so far | $161,041 to $183,200 | $171,149 |
| Program Manager | 343 | FY2026 so far | $106,150 to $145,000 | $127,000 |
| Security Engineer | 313 | FY2026 so far | $156,975 to $180,000 | $170,300 |
| Product Manager | 310 | FY2026 so far | $150,859 to $174,500 | $162,960 |
| Manager Software Developer | 292 | FY2026 so far | $215,634 to $250,200 | $226,800 |
| Pathways Operations Manager | 264 | FY2026 so far | $142,800 to $142,800 | $142,800 |
| Technical Program Manager | 212 | FY2026 so far | $132,345 to $186,056 | $156,344 |
| Supply Chain Manager | 209 | FY2026 so far | $110,400 to $142,875 | $120,000 |
| Front End Engineer | 177 | FY2026 so far | $149,305 to $186,503 | $174,500 |
| Program Manager | 157 | FY2026 so far | $108,690 to $139,400 | $118,600 |
| Hardware Development Engineer | 145 | FY2026 so far | $140,000 to $169,170 | $157,560 |
| UX Designer | 141 | FY2026 so far | $135,250 to $161,300 | $148,400 |
| Industrial Designer | 128 | FY2026 so far | $113,000 to $145,000 | $136,200 |
| Economist | 120 | FY2026 so far | $150,300 to $170,000 | $160,500 |
| Support Engineer | 119 | FY2026 so far | $100,693 to $135,000 | $110,500 |
| Supply Chain Manager | 98 | FY2026 so far | $85,311 to $107,350 | $96,949 |
| Operations Engineer | 95 | FY2026 so far | $90,825 to $110,350 | $100,550 |
| Retail Vendor Manager | 91 | FY2026 so far | $107,125 to $147,250 | $133,300 |
| Software Development Engineer Test | 88 | FY2026 so far | $143,700 to $173,600 | $168,000 |
| Research Scientist | 87 | FY2026 so far | $154,728 to $195,300 | $169,800 |
| Solutions Architect | 86 | FY2026 so far | $158,500 to $188,200 | $171,500 |
| Product Manager | 84 | FY2026 so far | $125,944 to $146,300 | $142,800 |
| Hardware Developer Engineer | 65 | FY2026 so far | $145,000 to $171,600 | $156,655 |
| Network Development Engineer | 64 | FY2026 so far | $140,025 to $167,475 | $165,305 |
| Software Developer Engineer Test | 62 | FY2026 so far | $154,725 to $182,800 | $167,700 |
| Manager Operations | 58 | FY2026 so far | $135,000 to $167,765 | $150,010 |
| IT App Development Engineer | 57 | FY2026 so far | $125,574 to $138,588 | $132,500 |
| Manager Data Engineering | 53 | FY2026 so far | $179,575 to $202,300 | $202,300 |
| Manager Business Intelligence | 52 | FY2026 so far | $144,626 to $163,322 | $163,322 |
| Risk Manager | 50 | FY2026 so far | $107,200 to $135,600 | $115,400 |
| Manager Quality | 44 | FY2026 so far | $149,710 to $195,800 | $169,800 |
| System Administrator | 43 | FY2026 so far | $110,625 to $142,775 | $118,650 |
| Support Engineer External | 40 | FY2026 so far | $106,900 to $119,250 | $115,200 |
| Instock Manager | 39 | FY2026 so far | $84,660 to $106,425 | $103,500 |
| Product Management Technical | 37 | FY2026 so far | $191,929 to $231,850 | $203,856 |
| Product Mktg | 37 | FY2026 so far | $134,088 to $150,000 | $140,400 |
| Product Management Technical | 32 | FY2026 so far | $179,900 to $250,000 | $206,200 |
| Product Marketing | 32 | FY2026 so far | $115,429 to $162,825 | $133,000 |
| Professional Services | 32 | FY2026 so far | $152,000 to $160,000 | $157,123 |
| System Developer Engineer | 32 | FY2026 so far | $162,030 to $186,800 | $167,310 |
| Instock Manager | 31 | FY2026 so far | $133,900 to $156,050 | $141,448 |
| Program Manager | 30 | FY2026 so far | $142,800 to $153,800 | $147,050 |
| Risk Manager | 30 | FY2026 so far | $100,135 to $125,425 | $108,123 |
| Member of Technical Staff | 29 | FY2026 so far | $237,500 to $312,500 | $285,000 |
| Customer Success Manager | 28 | FY2026 so far | $110,000 to $115,000 | $113,000 |
| ASIC | 27 | FY2026 so far | $160,000 to $186,450 | $178,750 |
| Legal Counsel | 26 | FY2026 so far | $153,900 to $190,000 | $165,110 |
| Manager Data Engineering | 25 | FY2026 so far | $170,673 to $200,000 | $171,337 |
| Procurement Specialist | 25 | FY2026 so far | $90,000 to $99,875 | $91,950 |
| IT App Developer Engineer | 24 | FY2026 so far | $131,500 to $145,000 | $140,000 |
| Network Developer Engineer | 24 | FY2026 so far | $148,025 to $183,375 | $167,750 |
| IT App Analyst | 23 | FY2025 | $110,000 to $137,259 | $122,200 |
| Manager Applied Science | 23 | FY2026 so far | $188,800 to $235,850 | $205,439 |
| Product Management | 23 | FY2026 so far | $188,050 to $209,500 | $200,000 |
| Product Manager Technical | 23 | FY2026 so far | $174,725 to $197,050 | $185,800 |
| Hrbp Corp | 22 | FY2026 so far | $142,800 to $175,100 | $151,400 |
| Risk Specialist | 21 | FY2026 so far | $82,350 to $87,400 | $84,240 |
| Database Engineer | 20 | FY2026 so far | $148,250 to $160,400 | $154,877 |
| Manager Product Management Technical | 20 | FY2026 so far | $198,445 to $234,500 | $209,000 |
| Functional Marketing | 19 | FY2025 | $90,531 to $134,750 | $119,500 |
| Retail Vendor Manager Mba | 19 | FY2026 so far | $142,800 to $142,800 | $142,800 |
| Tax Analyst | 19 | FY2026 so far | $81,100 to $101,400 | $97,200 |
| Tech Business Developer | 19 | FY2026 so far | $170,431 to $196,025 | $181,350 |
| Enterprise Act Engineer | 18 | FY2025 | $131,300 to $174,200 | $145,300 |
| Manager Data Science | 18 | FY2026 so far | $176,975 to $196,914 | $189,757 |
| Manager Program Management | 18 | FY2026 so far | $155,026 to $164,125 | $162,600 |
| Buyer | 17 | FY2026 so far | $72,250 to $95,175 | $87,000 |
| Product Management Tech | 16 | FY2026 so far | $207,275 to $243,400 | $218,050 |
| Amazon Scholar | 15 | FY2025 | $113,000 to $615,500 | $139,100 |
| Manager Hardware Development | 15 | FY2026 so far | $170,414 to $204,300 | $186,585 |
| Sourcing Recruiter | 15 | FY2026 so far | $99,765 to $138,350 | $112,350 |
| Construction Manager | 14 | FY2026 so far | $104,249 to $130,800 | $119,496 |
| Design Technologist | 14 | FY2026 so far | $106,558 to $164,800 | $155,638 |
| Manager Finance | 14 | FY2026 so far | $162,350 to $182,200 | $171,000 |
| Manager Product Management | 14 | FY2026 so far | $189,664 to $207,850 | $199,025 |
| Product Manager Technical External Services | 14 | FY2026 so far | $139,298 to $152,200 | $147,865 |
| Sales Operations | 14 | FY2026 so far | $116,993 to $130,000 | $125,000 |
| Business Analyst | 13 | FY2025 | $91,700 to $108,848 | $100,500 |
| Business Developer | 13 | FY2026 so far | $144,477 to $165,000 | $164,000 |
| Control Systems Engineer | 13 | FY2026 so far | $120,000 to $140,000 | $136,700 |
| General Marketing | 13 | FY2025 | $97,996 to $123,900 | $117,100 |
| Manager Supply Chain | 13 | FY2026 so far | $142,800 to $168,000 | $143,400 |
| Manager Supply Chain Management | 13 | FY2026 so far | $175,560 to $194,000 | $188,700 |
| Solution Architect | 13 | FY2025 | $153,000 to $180,710 | $177,000 |
| Full Lifecycle Recruiter | 12 | FY2026 so far | $102,379 to $117,519 | $114,000 |
| IT Support Engineer | 12 | FY2026 so far | $77,038 to $78,567 | $77,542 |
| Manager Software Development | 12 | FY2026 so far | $193,105 to $273,461 | $230,177 |
| HR Generalist | 11 | FY2026 so far | $63,500 to $83,150 | $64,150 |
| IT Application Development Engineer | 11 | FY2025 | $145,550 to $159,350 | $156,850 |
| Lab Engineer | 11 | FY2026 so far | $94,162 to $126,420 | $112,008 |
| Machine Learning Data Associate | 11 | FY2026 so far | $72,800 to $90,230 | $90,230 |
| Manager Finance | 11 | FY2025 | $114,265 to $150,000 | $139,100 |
| Security Industry Spclst | 11 | FY2026 so far | $114,900 to $159,297 | $146,103 |
| Sustainability Specialist | 11 | FY2026 so far | $147,000 to $175,000 | $165,000 |
| Tech Training Specialist | 11 | FY2026 so far | $126,100 to $140,000 | $134,000 |
| Customer Success Manager | 10 | FY2025 | $79,874 to $90,000 | $87,016 |
| HR Specialist | 10 | FY2026 so far | $98,300 to $148,200 | $116,938 |
| Manager Network Development | 10 | FY2025 | $169,675 to $212,093 | $180,886 |
| Manager Program Management | 10 | FY2026 so far | $150,763 to $163,862 | $157,045 |
| Support Engineer Ext | 10 | FY2026 so far | $118,288 to $134,650 | $127,450 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 11,815 |
| FY2025 | 11,638 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 4,519 | $129,000 |
| Level II (qualified) | 9,570 | $162,700 |
| Level III (experienced) | 4,078 | $175,100 |
| Level IV (fully competent) | 1,475 | $177,800 |
| No level stated | 3,811 | $165,000 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Seattle, WA | 7,761 | $160,000 |
| Bellevue, WA | 3,361 | $155,000 |
| Austin, TX | 1,511 | $151,600 |
| Sunnyvale, CA | 1,338 | $187,741 |
| New York, NY | 1,186 | $167,310 |
| Arlington, VA | 591 | $143,700 |
| Santa Clara, CA | 406 | $190,800 |
| San Francisco, CA | 350 | $186,300 |
| Nashville, TN | 267 | $122,600 |
| Palo Alto, CA | 263 | $196,126 |
| Boston, MA | 261 | $157,581 |
| North Reading, MA | 242 | $144,500 |
| Dallas, TX | 225 | $143,700 |
| Tempe, AZ | 223 | $136,500 |
| San Diego, CA | 213 | $160,000 |
Looking at Amazon.com Services LLC?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.