What Amazon Web Services, Inc. pays on H-1B filings
Amazon Web Services, Inc. filed 4,802 certified H-1B LCAs in FY2025-FY2026. Each one states the wage the employer will pay for a role at a worksite. Grouped by title below: what the employer stated, not what any one person earned.
FY2026 so far · 1,969 LCAsFY2025 · 2,833 LCAs
Stated wages by title
| Title | LCAs | Year | Typical range | Median |
|---|---|---|---|---|
| Software Developer Engineer | 625 | FY2026 so far | $148,400 to $183,850 | $162,600 |
| Software Development Engineer | 599 | FY2026 so far | $149,240 to $179,300 | $154,200 |
| Solutions Architect | 567 | FY2026 so far | $139,222 to $185,575 | $160,250 |
| Enterprise Act Engineer | 431 | FY2026 so far | $139,000 to $174,000 | $153,600 |
| Support Engineer External | 307 | FY2026 so far | $101,300 to $134,970 | $115,700 |
| Professional Services | 254 | FY2026 so far | $148,000 to $180,350 | $165,000 |
| Support Engineer Ext | 169 | FY2026 so far | $106,550 to $129,308 | $114,400 |
| Applied Scientist | 130 | FY2026 so far | $166,275 to $195,810 | $177,700 |
| Data Engineer | 117 | FY2026 so far | $135,050 to $177,000 | $163,064 |
| Business Intelligence Engineer | 114 | FY2026 so far | $122,824 to $156,210 | $140,000 |
| System Development Engineer | 75 | FY2026 so far | $132,125 to $151,175 | $143,538 |
| Data Scientist | 66 | FY2026 so far | $148,700 to $185,075 | $163,322 |
| Solution Architect | 62 | FY2026 so far | $160,805 to $180,710 | $162,000 |
| Technical Program Manager | 60 | FY2026 so far | $137,474 to $166,444 | $156,000 |
| Enterprise Account Engineer | 57 | FY2025 | $153,650 to $177,600 | $166,600 |
| Front End Engineer | 49 | FY2026 so far | $135,900 to $177,800 | $158,338 |
| Sales Operations | 49 | FY2026 so far | $103,534 to $141,350 | $131,800 |
| Manager Software Development | 47 | FY2026 so far | $198,390 to $239,050 | $228,480 |
| Product Manager | 46 | FY2026 so far | $146,950 to $175,550 | $163,500 |
| Security Engineer | 46 | FY2026 so far | $150,600 to $180,000 | $167,100 |
| Solutions Architect | 42 | FY2026 so far | $209,742 to $240,300 | $225,775 |
| Business Intel Engineer | 31 | FY2026 so far | $131,588 to $146,800 | $142,900 |
| Tech Business Developer | 30 | FY2026 so far | $154,350 to $185,639 | $174,000 |
| Sales Operations | 29 | FY2026 so far | $115,975 to $150,575 | $136,500 |
| Technical Program Manager | 29 | FY2025 | $167,802 to $184,063 | $175,266 |
| Techu Resident | 29 | FY2025 | $120,640 to $121,493 | $121,493 |
| Support Engineer | 28 | FY2026 so far | $99,050 to $130,853 | $114,850 |
| Product Manager | 25 | FY2026 so far | $129,917 to $159,900 | $146,944 |
| Database Engineer | 23 | FY2026 so far | $124,700 to $184,700 | $147,300 |
| Manager Support Engineer External | 21 | FY2026 so far | $159,830 to $181,200 | $169,200 |
| Program Manager | 20 | FY2026 so far | $110,000 to $154,775 | $139,600 |
| Product Manager Technical External Services | 17 | FY2026 so far | $156,675 to $192,275 | $180,947 |
| Technical Csm | 17 | FY2026 so far | $167,501 to $185,000 | $173,300 |
| Quality Assurance Engineer | 16 | FY2026 so far | $116,515 to $149,550 | $124,300 |
| Technical Csm | 16 | FY2026 so far | $153,600 to $183,800 | $173,000 |
| Business Analyst | 15 | FY2026 so far | $110,700 to $143,110 | $125,800 |
| Data Center Infrastructure Engineer | 14 | FY2025 | $137,500 to $146,100 | $140,000 |
| Product Marketing | 14 | FY2025 | $120,453 to $157,100 | $136,000 |
| Technical Business Developer | 13 | FY2025 | $147,900 to $168,400 | $150,987 |
| Manager Software Developer | 12 | FY2026 so far | $207,100 to $231,800 | $231,200 |
| Account Executive | 11 | FY2026 so far | $154,200 to $194,200 | $168,000 |
| Pmt External Svcs | 11 | FY2026 so far | $163,712 to $171,300 | $169,101 |
| Research Scientist | 11 | FY2026 so far | $162,200 to $210,100 | $194,300 |
| Manager Enterprise Act Engineer | 10 | FY2026 so far | $196,804 to $225,350 | $213,670 |
| Manager Solutions Architecture | 10 | FY2026 so far | $207,587 to $256,200 | $218,680 |
| Sales Analyst | 10 | FY2026 so far | $84,100 to $90,000 | $88,700 |
| System Administrator | 10 | FY2026 so far | $128,100 to $141,700 | $138,000 |
Typical range is the middle half of that year's filings, or the full span when there are fewer than four. LCA counts cover FY2025-FY2026.
Filings by fiscal year
| Fiscal year | Certified LCAs |
|---|---|
| FY2026 (October to June) | 1,969 |
| FY2025 | 2,833 |
By prevailing-wage level
| Level | LCAs | Median stated wage |
|---|---|---|
| Level I (entry) | 994 | $125,500 |
| Level II (qualified) | 2,028 | $152,117 |
| Level III (experienced) | 1,000 | $172,464 |
| Level IV (fully competent) | 328 | $192,350 |
| No level stated | 452 | $165,000 |
DOL sets four prevailing-wage levels for each job and place, from entry (I) to fully competent (IV). The level is the employer's own classification of the position.
Top worksites
| Worksite | LCAs | Median stated wage |
|---|---|---|
| Seattle, WA | 1,120 | $149,240 |
| Dallas, TX | 429 | $137,600 |
| New York, NY | 315 | $175,500 |
| Austin, TX | 276 | $152,050 |
| Herndon, VA | 263 | $136,600 |
| Santa Clara, CA | 179 | $180,000 |
| Bellevue, WA | 177 | $150,000 |
| Arlington, VA | 150 | $143,700 |
| San Francisco, CA | 90 | $192,950 |
| East Palo Alto, CA | 81 | $185,453 |
| Boston, MA | 72 | $165,450 |
| Mountain View, CA | 72 | $186,660 |
| Chicago, IL | 60 | $160,000 |
| Atlanta, GA | 59 | $158,200 |
| Jersey City, NJ | 53 | $170,000 |
Looking at Amazon Web Services, Inc.?
Nyanza shows these filings next to any posting you check, with the employer's H-1B approval history, so you can ask the right questions early.