What Amazon Web Services, Inc. pays H-1B Data Scientists
Amazon Web Services, Inc. filed 66 certified H-1B LCAs for Data Scientist roles in FY2025-FY2026. In FY2026 (October to June), the middle half of its 23 filings stated $148,700 to $185,075 a year, with a median of $163,322.
By fiscal year
| Year | LCAs | Median | Middle half | Lowest to highest | Prevailing wage |
|---|---|---|---|---|---|
| FY2026 so far | 23 | $163,322 | $148,700 to $185,075 | $125,000 to $210,000 | $129,709 |
| FY2025 | 43 | $161,200 | $137,399 to $182,500 | $79,914 to $216,300 | $118,414 |
Prevailing wage is the median of the DOL prevailing wage on the same filings: the floor the law sets for that job and place.
By prevailing-wage level
| Level | LCAs | Median | Middle half |
|---|---|---|---|
| Level I (entry) | 7 | $127,000 | $124,350 to $130,000 |
| Level II (qualified) | 37 | $161,200 | $150,200 to $180,000 |
| Level III (experienced) | 14 | $180,487 | $160,200 to $186,588 |
| Level IV (fully competent) | 4 | $203,300 | $193,238 to $210,000 |
| No level stated | 4 | $157,400 | $154,050 to $167,190 |
Level I is entry and Level IV is fully competent, as the employer classified the position. Seniority words in the job title are folded into one title here; the level is where seniority shows.
By worksite
| Worksite | LCAs | Median | Lowest to highest |
|---|---|---|---|
| Seattle, WA | 21 | $157,400 | $123,700 to $196,560 |
| New York, NY | 11 | $170,000 | $150,000 to $216,300 |
| Austin, TX | 4 | $168,500 | $125,000 to $210,000 |
| Boston, MA | 4 | $127,910 | $79,914 to $163,200 |
| Santa Clara, CA | 4 | $184,000 | $182,000 to $205,000 |
| Herndon, VA | 3 | $159,200 | $138,798 to $183,150 |
| Arlington, VA | 2 | $169,750 | $157,500 to $182,000 |
| Bellevue, WA | 2 | $136,000 | $136,000 |
| Dallas, TX | 2 | $188,300 | $180,000 to $196,600 |
| San Francisco, CA | 2 | $190,000 | $190,000 |
Titles grouped here
- Data Scientist II (35)
- Data Scientist III (17)
- Data Scientist I (7)
- DATA SCIENTIST II (3)
- DATA SCIENTIST III (3)
- Data Scientist (1)
Filed as Data Scientists (SOC 15-2051). What this occupation pays nationally.
Applying to Amazon Web Services, Inc.?
Nyanza puts these filings next to any Data Scientist posting you check, so you know what the employer has stated before the first call.