What Amazon.com Services LLC pays H-1B Manager Software Developers
Amazon.com Services LLC filed 292 certified H-1B LCAs for Manager Software Developer roles in FY2025-FY2026. In FY2026 (October to June), the middle half of its 157 filings stated $215,634 to $250,200 a year, with a median of $226,800.
By fiscal year
| Year | LCAs | Median | Middle half | Lowest to highest | Prevailing wage |
|---|---|---|---|---|---|
| FY2026 so far | 157 | $226,800 | $215,634 to $250,200 | $170,473 to $438,776 | $217,244 |
| FY2025 | 135 | $217,600 | $203,000 to $237,350 | $184,900 to $282,740 | $198,390 |
Prevailing wage is the median of the DOL prevailing wage on the same filings: the floor the law sets for that job and place.
By prevailing-wage level
| Level | LCAs | Median | Middle half |
|---|---|---|---|
| Level I (entry) | 4 | $193,350 | $190,275 to $204,375 |
| Level II (qualified) | 141 | $219,500 | $210,604 to $237,700 |
| Level III (experienced) | 3 | $271,845 | too few |
| Level IV (fully competent) | 17 | $279,751 | $237,500 to $293,900 |
| No level stated | 127 | $222,500 | $197,950 to $242,096 |
Level I is entry and Level IV is fully competent, as the employer classified the position. Seniority words in the job title are folded into one title here; the level is where seniority shows.
By worksite
| Worksite | LCAs | Median | Lowest to highest |
|---|---|---|---|
| Seattle, WA | 155 | $218,900 | $184,900 to $289,500 |
| Bellevue, WA | 48 | $221,143 | $184,900 to $438,776 |
| Austin, TX | 18 | $219,350 | $195,840 to $271,801 |
| Sunnyvale, CA | 12 | $257,184 | $223,080 to $282,740 |
| New York, NY | 9 | $239,300 | $223,190 to $310,000 |
| Santa Clara, CA | 7 | $268,600 | $243,100 to $287,700 |
| San Francisco, CA | 5 | $250,900 | $228,500 to $267,470 |
| East Palo Alto, CA | 3 | $237,690 | $228,300 to $238,800 |
| Palo Alto, CA | 3 | $287,700 | $233,500 to $287,700 |
| Arlington, VA | 2 | $228,650 | $219,800 to $237,500 |
Titles grouped here
- Manager III, Software Dev (260)
- Sr Manager, Software Dev (25)
- Manager II, Software Dev (3)
- MANAGER III, SOFTWARE DEV (3)
- Manager III, Software Developer (1)
Filed as Computer and Information Systems Managers (SOC 11-3021).
Applying to Amazon.com Services LLC?
Nyanza puts these filings next to any Manager Software Developer posting you check, so you know what the employer has stated before the first call.